CB element assembly is designed and manufactured to provide dependable clutch or brake service in a multitude of industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission. CB element assemblies are available for drum diameters from four inches through 45 inches.
Size | Torque Rating | Maximum Speed | Weight | Friction Area | Air Tube Cavity | Minimum Drum Diameter |
3CB150 | 40.7 | 2000 | 0.8 | 90.3 | 0.12 | 74 |
4CB200 | 113 | 2000 | 1.1 | 148.4 | 0.17 | 99 |
5CB200 | 165 | 2000 | 1.6 | 193.5 | 0.28 | 124 |
6CB200 | 231 | 1800 | 3.2 | 232.2 | 0.32 | 150 |
8CB250 | 485 | 1800 | 4.1 | 393.5 | 0.49 | 201 |
10CB300 | 921 | 1800 | 8.6 | 587.0 | 0.82 | 251 |
12CB350 Single Flange | 1500 | 1800 | 12 | 825.6 | 1.31 | 302 |
12CB350 Double Flange | 1470 | 1800 | 14 | 826 | 1.31 | 302 |
14CB400 Single Flange | 2230 | 1800 | 14 | 1096.5 | 1.15 | 353 |
14CB400 Double Flange | 2230 | 1800 | 16 | 1097 | 1.15 | 353 |
16CB500 | 3980 | 1550 | 34 | 1554 | 2.30 | 403 |
18CB500 | 4970 | 1400 | 37 | 1690 | 2.62 | 454 |
20CB500 | 6060 | 1300 | 40 | 1858 | 2.79 | 505 |
22CB500 | 7040 | 1250 | 43 | 2012 | 3.12 | 555 |
24CB500 | 8480 | 1200 | 46 | 2180 | 3.28 | 606 |
26CB525 | 10400 | 1100 | 60 | 2606 | 4.26 | 656 |
28CB525 | 12000 | 1000 | 63 | 2774 | 4.59 | 706 |
30CB525 | 13700 | 950 | 67 | 2954 | 4.76 | 757 |
32CB525 | 15500 | 900 | 71 | 3115 | 5.08 | 808 |
36CB525 | 19400 | 800 | 81 | 3548 | 5.74 | 910 |
40CB525 | 23800 | 750 | 91 | 3935 | 6.23 | 1011 |
45CB525 | 29400 | 670 | 119 | 4354 | 7.05 | 1137 |
SI | N . m | rpm | kg | cm2 | dm3 | mm |
@ 5.2bar |