Power Grip Clutches

The Power Grip Clutch is designed to accommodate in-line mounting for heavy duty power transmission. Used in conjunction with either a quick change or standard driving adapter, the Power Grip Clutch is useful as a coupling clutch for shaft to shaft applications.Split friction discs and air tube are available to assist with maintenance. 

Technical Parameter

ModelTorque Rating @100 psi(lb-in)/7 bar(Nm)Maximun SpeedWeight and Inertia
Static TorqueDynamic TorqueTotal WeightTotal InertiaRing & FD WeightRing & FD Inertia
lb-inNmlb-inNmrpmlbs(kgs)lbft2(wr2) (kgm2(J))lbs (kLgs)lbft2(wr2) (kgm2(J)) 
1087,3008355,5006303,60030 (14)2.4 (0.102)8.3 (3.7)1.2 (0.048)
20814,6001,67011,0001,2603,60020 (23)4.3 (0.179)17 (7.5)2.3 (0.098)
30821,9002,50516,5001,8903,60067 (30)6.0 (0.254)25 (11)3.5 (0.149)
11116,6001,90512,4501,4252,65055 (25)9.2 (0.388)19 (9)5.4 (0.227)
21133,2003,81024,9002,8502,65096 (44)16.4 (0.690)37 (17)10.4 (0.438)
31149,8005,71537,3504,2752,650132 (60)22.9 (0.965)52 (24)15.3 (0.645)
11429,1503,34521,9002,5102,180124 (56)35.2 (1.49)38 (17)17.1 (0.721)
21458,3006,69043,8005,0202,180176 (80)47.9 (2.02)57 (26)24.6 (1.04)
31487,45010,03565,7007,5302,180239 (109)72.0 (3.04)97 (44)42.3 (1.79)
114H35,4004,06526,6003,0502,180161 (73)41.2 (1.74)38 (17)17.1 (0.721)
214H70,8008,13053,2006,1002,180212 (96)57.1 (2.41)57 (26)24.6 (1.04)
314H106,20012,19579,8009,1502,180290 (132)79.6 (3.36)97 (44)42.3 (1.79)
11639,7504,56029,8003,4201,900218 (99)60.6 (2.56)41 (19)23.1 (0.973)
21679,5009,12059,6006,8401,900296 (134)87.9 (3.71)79 (36)41.8 (1.76)
316119,25013,68089,40010,2601,900380 (172)117 (4.93)116 (53)61.2 (2.58)
11866,4007,62049,8005,7151,750277 (125)90 (3.78)44 (20)28.3 (1.19)
218132,80015,24099,60011,4301,750397 (180)142 (6.00)95 (43)61.6 (2.60)
318199,20022,860149,40017,1451,750501 (227)189 (7.97)144 (66)93.3 (3.94)
118H82,0009,40561,5007,0551,750294 (134)100 (4.22)44 (20)28.3 (1.19)
218H164,00018,810123,00014,1101,750414 (188)151 (6.36)95 (43)61.6 (2.60)
318H246,00028,215184,50021,1651,750525 (238)199 (8.40)144 (66)93.3 (3.94)
12195,40010,95071,5008,2051,525390 (177)179 (7.57)63 (29)56.1 (2.37)
221190,80021,900143,00016,4101,525566 (257)283 (12.0)138 (63)124 (5.22)
321286,20032,850214,50024,6151,525738 (335)381 (16.1)210 (95)186 (7.83)
124H160,60018,435120,50013,8301,350593 (269)373 (15.7)115 (52)132 (5.55)
224H321,20036,870241,00027,6601,350800 (363)510 (21.5)190 (86)207 (8.75)
324H481,80055,305361,50041,4901,350993 (450)622 (26.2)250 (113)259 (10.9)
124SHD206,95023,745155,20017,8101,350613 (278)380 (16.1)115 (52)132 (5.55)
224SHD413,90047,490310,40035,6201,350820 (372)517 (21.8)190 (86)207 (8.75)
324SHD620,85071,235465,60053,4301,3501013 (460)629 (26.6)250 (113)259 (10.9)
227361,10041,450270,80031,0801,200926 (420)696 (29.4)190 (86)250 (10.6)
327541,65062,175406,20046,6201,2001,243 (564)949 (40.1)302 (137)399 (16.8)
230H690,80079,260518,00059,4501,1001,470 (667)1,315 (55.5)292 (132)444 (18.7)
330H1,036,200118,890777,00089,1751,1001,868 (847)1,704 (71.9)427 (194)647 (27.3)
2361,063,250122,000797,40091,5009002,145 (973)2,955 (125)426 (193)956 (40.4)
3361,594,875183,0001,196,100137,2509002,907 (1,318)3,319 (140)644 (292)980 (41.4)
2421,518,200174,2001,138,600130,6507503,135 (1,422)5,466 (231)676 (307)2,235 (94.3)
3422,277,300261,3001,707,900195,9757504,062 (1,843)7,478 (316)1,053 (478)3,489 (147)
2482,832,000325,0002,124,400243,8006504,688 (2,127)10,743 (453)799 (362)3,386 (143)
3484,248,000487,5003,186,600365,7006505,801 (2,631)13,501 (570)1,138 (516)4,786 (202)
2605,670,000650,9004,252,500488,1005257,450 (3,379)22,752 (960)1,470 (667)8,546 (361)
3608,505,000976,3506,378,750732,1505259,431 (4,278)30,978 (1,307)2,242 (1,017)13,028 (550)
46011,340,0001,301,8008,505,000976,20052511,656 (5,287)39,545 (1,669)3,060 (1,388)17,868 (754)

REQUEST A QUOTE