The VC element assembly is specifically designed and manufactured for severe clutch or brake applications on heavy equipment where high starting loads or sustained slippage would normally lower clutch or brake efficiency and reduce operating life.The VC clutch can be dismantled on the shaft to gain access to its component parts. All parts are available as replacement parts.
Size | Torque Rating | Maximum Speed | Moment of Inertia | Friction Area | Air Tube Cavity | Minimum Drum Diameter |
11.5VC500 | 3050 | 1800 | 1.81 | 1071 | 1.15 | 290 |
14VC500 | 4430 | 1500 | 3.28 | 1322 | 1.56 | 353 |
16VC600 | 7350 | 1400 | 4.83 | 1825 | 1.97 | 404 |
20VC600 | 10500 | 1200 | 8.11 | 2451 | 2.3 | 505 |
24VC650 | 15300 | 1050 | 15.50 | 3006 | 3.28 | 607 |
28VC650 | 20600 | 1000 | 22.55 | 3535 | 4.43 | 706 |
33VC650 | 28800 | 900 | 45.49 | 4147 | 5.9 | 833 |
37VC650 | 36200 | 800 | 58.80 | 4644 | 6.56 | 935 |
42VC650 | 42900 | 800 | 83.58 | 5302 | 7.22 | 1062 |
14VC1000 | 9610 | 1800 | 5.33 | 2258 | 3.03 | 353 |
16VC1000 | 12900 | 1400 | 8.90 | 3032 | 4.18 | 404 |
20VC1000 | 18200 | 1300 | 12.98 | 4096 | 5.08 | 505 |
24VC1000 | 24700 | 1250 | 23.18 | 4644 | 7.63 | 606 |
28VC1000 | 34400 | 1100 | 34.69 | 5418 | 8.69 | 706 |
32VC1000 | 46900 | 1050 | 65.94 | 6192 | 9.84 | 808 |
38VC1200 | 76800 | 740 | 97.86 | 8772 | 12.4 | 960 |
42VC1200 | 92500 | 670 | 154.10 | 9675 | 13.9 | 1060 |
46VC1200 | 107000 | 600 | 202.90 | 9097 | 19.8 | 1162 |
52VC1200 | 137000 | 550 | 306.00 | 10256 | 24.8 | 1314 |
51VC1600 | 182000 | 550 | 444.40 | 15351 | 32.8 | 1289 |
60VC1600 | 247000 | 520 | 852.30 | 18060 | 38.5 | 1518 |
66VC1600 | 316000 | 480 | 1044.00 | 19866 | 32.1 | 1670 |
公制 SI | N . m | rpm | kg . m2 | cm2 | dm3 | mm |
@ 5.2bar |