Annular Airtube for Disc Clutch

Brand Name:Rubflex
Type:Disc airtube
Packaging:Wooden Box
Place of Origin:China

Part Number:6″-60″
Lead Time:10 Days
Warranty:1 Years
MOQ:1 Set

Share To:

Product Details

We started manufacture the rubber tube since 1975, hold a large stock of Airtubes, available in various sizes from 6″ to 60″. They come standard with all the famous air tube brand in the market can be sold separately direct from stock. Our large stock ensures prompt delivery and reduced lead times.
We ensure our tubes excellent product performance without the need for expensive and complicated control packages. Controllability is as easy as a simple pressure control valve and regulator.

annular airtube

   Outer diameter Inner diameter Thickness                                                                                                                                                              Nozzle
Size
PCD Quantity Internal Thread Outer diameter /Milling size Exposed height Direction
Model
6″ 184 56 19 121 2 1/4″NPT φ30/27 11 Lateral
8″ 229 108 19 168 1or2 1/2″NPT φ30/27 14 Radial
10″ 250 120 26 185 1 ZG1/2″ φ30/27 20 Radial
11″ 289 143 19 216 1or2 1/2″NPT φ30/27 20 Radial
14″ 356 191 25 273 1or2 1/2″NPT φ30/27 20 Radial
16″ 400 230 25 318 2 1/2″NPT φ30/27 20 Radial
17″ 436 217 23 328 2 ZG1/2″ φ30/27 20 Radial
18″ 470 267 25 360 1or3 1/2″NPT φ30/27 20 Radial
18″ 470 267 23 360 1or2 ZG1/2″ φ30/27 20 Radial
19″ 521 251 25 403 4 1/2″NPT φ30/27 44 Radial
1-3/16-12UN
20″ 508 308 25 405 3 ZG1/2″ φ30/27 20 Radial
21″ 521 305 25 406 1or2or3 1/2″NPT φ30/27 20 Radial
21″ 540 260 40 400 3 ZG1/2″ M30×1.5 25 Radial
22″ 543 245 25 406 4 1″NPT φ44/38 38 Radial
1-3/4-12UN
24″ 660 413 28 533 1or3 1/2″NPT φ30/27 20 Radial
24″ 650 406 28 530 3 ZG1/2″ φ30/27 34 Radial
26″ 660 315 25 483 4 1″NPT φ44/38 38 Radial
1-3/4-12UN
29″ 746 457 29 629 4 1/2″NPT φ30/27 20 Lateral
30″ 800 457 29 629 4 1/2″NPT φ30/27 20 Lateral
30″ 790 445 23 615 4 ZG1/2″ φ30/27 20 Radial
36″ 943 537 28 775 4 1/2″NPT φ30/27 20 Lateral
36″ 943 597 28 775 4 1/2″NPT φ30/27 20 Lateral
36″ 943 597 28 775 2 1/2″NPT φ30/27 11 Lateral
36″ 930 465 28 708 3 ZG1/2″ φ30/27 20 Lateral
38″ 950 475 30 716 4 ZG1/2″ φ30/27 34 Lateral
42″ 1095 752 28 889 4 1/2″NPT φ30/27 20 Lateral
42″ 1095 752 28 889 4 1″NPT φ57/48 38 Lateral
48″ 1283 794 29 1016 4 1/2″NPT φ30/27 20 Lateral
48″ 1283 794 29 1016 4 1.5″NPT φ86/71 57 Lateral
52″ 1320 760 40 1040 3 ZG1″ M45×1.5/42 65 Radial
60″ 1522 840 29 1181 6 1/2″NPT φ30/27 20 Lateral
60″ 1522 840 29 1181 6 1″NPT φ57/48 38 Lateral

 

Send your message to us!

Related Products

REQUEST A QUOTE