Size | Torque Rating | |
lbāin@Ā 75Ā psi | Nām@ 5,2 bar | |
3CB150 | 360 | 41 |
4CB200 | 1,000 | 113 |
5CB200 | 1,460 | 165 |
6CB200 | 2,040 | 231 |
8CB250 | 4,290 | 485 |
10CB300 | 8,150 | 921 |
12CB350 | 13,300 | 1500 |
14CB400 | 19,700 | 2230 |
16CB500 | 35,200 | 3980 |
18CB500 | 44,000 | 4970 |
20CB500 | 53,600 | 6060 |
22CB500 | 62,300 | 7040 |
24CB500 | 75,000 | 8480 |
26CB525 | 92,400 | 10400 |
28CB525 | 106,000 | 12000 |
30CB525 | 121,000 | 13700 |
32CB525 | 137,000 | 15500 |
36CB525 | 172,000 | 19400 |
40CB525 | 211,000 | 23800 |
45CB525 | 260,000 | 29400 |
ā¢ Ā Ā Ā Ā CanĀ MakingĀ Machinery
ā¢Ā Ā Ā Ā Ā CommercialĀ LaundryĀ Equipment
ā¢Ā Ā Ā Ā Ā MetalĀ FormingĀ Machinery
ā¢Ā Ā Ā Ā Ā OilĀ FieldĀ Machinery
ā¢Ā Ā Ā Ā Ā PrintingĀ Machinery
ā¢Ā Ā Ā Ā Ā RubberĀ ProcessingĀ Machinery
ā¢ Ā Ā Ā Ā TireĀ BuildingĀ Machinery