LI Clutch

Low Inertia Clutch and Brake

Low Inertia clutches and brakes, for applications that include presses, shears, and other industrial equipment. These clutch and brake parts are air applied, spring released disc style units that give you more control over your braking pressure. When in use, these products develop torque proportional to the air pressure applied. The units are also designed to be free from effects of centrifugal force and self-energization. 

Technical Parameter

 Torque Ratings@100 psl (Ib-In)/7 bar(Nm)Maximum SpeedWEIGHT and INERTIA
Size
 Static TorqueDynamic TorqueComplete ClutchHub&CPs onlyTotal WeightTotal Clutch InertiaHub&CP WeightHub&CP Inertia
 Ib-inNmIb-inNmrpmrpmIbs (kgs)lbft2(wr2)Ibs (kgs)Ibft2(Wr2)(kgm2(J))
104234026017502004660785011 (5)0.54 (0.023)2.5 (1.1)0.03 (0.0013)
204468052035004004660785015 (7)0.56 (0.024)4.0 (1.8)0.04 (0.0017)
106497057037304253900528029 (13)2.3 (0.097)6.6 (3.0)0.23 (0.010)
2069940114074608503990528036 (16)3.2 (0.135)12 (5.6)0.49 (0.021)
108730083555006302830429063 (29)8.2 (0.346)13 (5.9)0.62 (0.026)
2081460016701100012602830429072 (33)9.3 (0.392)24 (11)1.2 (0.051)
11116600190512450142521403120141(64)28 (1.22)28 (13)2.4 (0.101)
21133200381024900285021403120164 (74)34 (1.43)52 (24)4.7 (0.198)
31149800571537350527521403120191 (87)41 (1.73)77 (35)7.0 (0.295)
11428900331521700249018302450178 (81)56 (2.36)52 (23)6.0 (0.253)
21457800663043400498018302450229 (104)70 (2.95)84 (38)11.5 (0.485)
31486700994565100747018302450279 (127)84 (3.54)126 (57)16.9 (0.712)
11639750456029800342016102140253 (115)103 (4.34)65 (30)10.7 (0.451)
21679500912059600684016102140327 (148)127 (5.35)109 (49)19.8 (0.834)
31611925013680894001026016102140401 (182)150 (6.32)157 (71)28.8 (1.21)
11866400762049800571514701900316 (143)165 (6.95)93 (42)19.1 (0.805)
21813280015240996001143014701900382 (173)189 (7.96)154 (70)37.2 (1.57)
318199200228601494001714514701900462 (210)219 (9.23)221 (100)55.2 (2.33)
121954001095071500820512701630456 (207)303 (12.8)128 (58)34 (1.43)
221190800219001430001641012701630571 (259)356 (15.0)212 (96)68 (2.87)
321286200328502145002461512701630641 (291)412 (17.4)318 (144)105 (4.43)
124H160600184351205001383011401430623 (283)470 (19.8)167 (76)57 (2.40)
224H321200368702410002766011401430816 (370)620 (26.1)290 (132)118 (4.97)
324H4818005530536150041490114014301016(461)765 (32.2)435 (197)180 (7.59)
227361100414502708003108010401270974 (442)890 (37.5)353 (160)206 (8.68)
3275416506217540620046620104012701154 (523)1048 (44.2)527 (239)298 (12.6)
230H689200791105170005934092011401371 (622)1579 (66.5)562 (255)375 (15.8)
330H10338001186657755008901092011401730 (785)1861 (78.4)842 (382)556 (23.4)
2361068000122600801000919407909601929(875)3259 (137)805 (365)824 (34.7)
336160200018390012015001379107909602545 (1154)4144 (175)1218 (553)1246 (52.5)
242150940017320011320001299007008202313 (1049)5444 (229)950 (431)1176 (49.6)
342226410025980016980001948507008202749 (1247)6529 (275)1425 (646)1705 (71.8)
248283200032500021240002438006007104165 (1889)12810 (540)1795 (814)3320 (140)
348424800048750031860003657006007105378 (2439)17215 (725)2838 (1287)4800 (202)
260567000065090042525004881004805709555 (4334)46520 (1960)2587(1174)7097(299)
3608505000976350637875073215048057011634 (5277)57512 (2424)3890 (1765)10635 (448)
460113400001301800850500097620048057014245 (6462)68020 (2866)5540 (2513)14650 (617)

 

REQUEST A QUOTE