Part Number | Description |
---|---|
43252 | CARDWELL K200 DIAPHRAGM |
47200 | ALIMITE GREASE RELEASE VALVE |
201218 | PISTON SEAL |
201296 | DUST SEAL |
202916 | PISTON SEAL |
213842 | SPRING |
30004885 | 318 HUB |
30154368 | PRESSURE TRANSDUCER |
30179157 | TEMP GAUGE 0-180 F |
1115-130-002 | DEUBLIN ROTOR UNION |
1205-154-155 | DEUBLIN ROTARY SEAL |
184-16 | REF ONLY SEE 4-231-033-001-4 |
184-96 | SPRING |
2-101-025-175-2 | DOWEL PIN-1/4X1.75 LONG |
2-110-075-041-0 | NUT 3/4NC FLEXLOCK |
2-110-100-012-0 | HHCC 1NC NUT |
2-110-100-041-0 | NUT, 1″NC NYLOC 316SS |
2-112-031-041-0 | 5/16 UNC NYLOC HH NUT |
2-112-050-041-0 | 1/2NC FLEXLOCK HH 316SS NUT |
2-113-037-012-0 | NUT 3/8NF FLEXLOC HAL/HEIGHT |
2-113-050-012-0 | NUT 1/2NF FLEXLOC HALF HEI. |
2-135-037-111-0 | WASHER 3/8 SPLIT LOCK |
2-137-031-141-0 | FLAT WASHER 5/16 |
2-137-050-141-0 | WASHER 1/2 FLAT SS |
2-137-100-141-0 | 1″ FLAT WASHER |
2-138-025-141-0 | WASHER |
2-138-031-141-3 | WASHER 5/16SAE 316SS 9/16OD |
2-159-025-162-3 | RIVET |
2-159-031-150-3 | RIVET 5/16 X 1-1/2LG 24H KK |
2-170-050-026-0 | HHCS 1/2NF X 2.75 GR. 5 |
2-173-050-005-0 | HHCS 1/2NC X .63 LONG GR 8 |
2-173-050-060-0 | HHCS 1/2NC X 6.00 GR 8 |
2-173-100-016-0 | HHCS 1NC X 1.75 GRADE 8 |
2-173-100-022-0 | HHCS 1NC X 2.25 GRADE 8 |
2-173-100-050-0 | HHCS 1NC X5.00 GR. 8 |
2-177-062-016-0 | SHCS 5/8NC X 1.75 GRADE 9 |
2-177-062-074-0 | SHCS 5/8NC X 7-3/4 |
2-177-075-026-0 | SHCS 3/4 X 2.75 GR9 |
2-177-100-024-0 | SOCKET HEAD CAP SCREW |
2-177-100-026-0 | BOLT |
2-177-100-030-0 | HHCS |
2-177-100-032-0 | SOCKET HEAD CAPSCREW |
2-180-031-005-1 | BHCS 5/16 X 5/8 |
2-180-037-007-1 | BHCS 3/8NC X 7/8 STAINLESS |
2-180-050-012-1 | 1/2NC X 1.25 SSTL |
2-180-050-012-2 | 1/2NC X 1.25 SSTL |
2-190-031-014-1 | 5/16NC X 1.50 316SS SHCS |
2-190-062-016-1 | SHCC 5/8NCX1.75″ 316SS |
2-190-062-070-1 | SHCS 5/8NCX7.00 |
2-191-025-012-0 | HHCS 1/4 NC X 1.25 |
2-191-025-012-1 | HHCS 1/4NCX1.25 |
2-191-025-022-1 | HHCS 1/4NCX2.25 |
2-191-031-012-1 | 5/16NC X 1.25 HHCS |
2-191-031-014-1 | 5/16NC X 1.50 HHCS |
2-191-031-016-1 | 5/16NC X 1.75 HHCS |
2-191-031-022-1 | HHCS 5/16NC X 2.25 |
2-191-031-024-1 | 5-/16NC X 2.5 HHCS |
2-191-031-026-1 | 5/16NC X 2.75 HHCS |
2-191-031-030-1 | 5/16NC X 3.00 HHCS |
2-191-031-032-1 | 5/16NC X 3.25 HHCS |
2-191-031-034-1 | 5/16NC X 3.50 HHCS |
2-191-031-036-1 | HHCS 5/16NC X 3.75 |
2-191-031-040-1 | HHCS 5/16NC X 4 |
2-191-031-044-1 | HCCS 5/16NC X 4.5 |
2-191-031-050-1 | HHCS 5/16NC X 5 |
2-191-037-010-1 | SHCS 1NC X 2-1/2 |
2-192-050-004-0 | CPSS 1/2NC X .50 PLAIN |
2-200-063-122-0 | PIPE NIPPLE 1.25 NPT X 4″ |
2-200-083-122-0 | PIPE NIPPLE 1-1/4NPT X 5-1/2 |
2-205-012-012-0 | RELIEF VALVE 1/8 NPT 12 PSI |
2-220-002-112-0 | PIPE PLUG 1/4 NPT EXT |
2-262-020-012-0 | USE 4-262-020-012-0 |
2-300-025-001-0 | ADAPTER |
2-303-036-001-0 | ADAPTER |
2-304-006-001-0 | ELBOW 90 1-1/4NPT RS FEMALE |
2-326-031-000-0 | COUPLING NUT |
2-326-033-000-SS | SEPERATOR SPRING |
2-326-033-001-SS | 25AM SEPERATOR SPRING |
2-326-083-000-0 | BUSHING 25″KKB FOR PIN DRIVE |
2-401-090-311-1 | #6 HOSE ASSY |
2-405-500-055-0 | NO. 16 HOSE |
2-703-033-001-2 | BEARING |
2-713-150-000-6 | SPHERICAL ROLLER BEARING |
2-713-220-000-6 | BEARING |
2-730-039-001-1 | OIL SEAL |
2-730-057-002-2 | SEAL |
2-730-065-002-2 | SEAL |
2-730-075-000-2 | OIL SEAL |
2-730-080-000-2 | OIL SEAL |
2-730-137-000-2 | SEAL |
2-740-005-001-2 | ORING |
2-740-016-001-4 | O-RING |
2-741-104-001-3 | O-RING , 18″KK ID HI-TEMP |
2-741-139-002-4 | 24H ID O-RING SILICONE HI-T |
2-741-163-001-3 | O-RING 18″KK OD HI-TEMP |
2-741-176-002-6 | O-RING ID 25KK 5/32 DIA |
2-741-182-000-5 | 36H ID O-RING SILICONE HI-T |
2-741-242-001-4 | 24HOD O-RING SILICONE HI-T |
2-741-248-002-6 | O-RING OD 25KK 5/32 DIA |
2-741-367-000-5 | 36H OD O-RING SILICONE HI-T |
2-743-134-000-5 | O-RING 13.475 ID 236KK SHAFT |
2-745-024-001-1 | SNAP RING |
2-746-087-000-3 | SPIRAL RETAINING RING |
2-750-031-000-1 | BEARING NUT |
2-751-031-000-1 | BEARING NUT LOCK WASHER |
2-783-011-010-4 | SLEEVE, WEAR SEAL |
2-783-012-006-4 | SLEEVE, WEAR SEAL |
2-783-013-010-4 | SLEEVE,WEAR,SEAL 7.50 ID |
2-783-014-010-4 | SLEEVE, WEAR, SEAL 8.00 ID |
2-783-015-021-4 | SLEEVE, WEAR, SEAL 9.625 ID |
2-820-100-000-0 | PIPE STRAP |
205153-P | CENTER PLATE |
205154-P | PRESSURE PLATE |
207320-P | 21″ DISC ASSEMBLY |
213840-A | LKB321 BRAKE ASSEMBLY |
22320W33C3 | BEARING |
263-10-12 | QRV F/ WICHITA CLUTCH 1/2″ |
3-230-001-044-2 | 324 STV HUB |
3-230-001-072-1 | 24 HUB |
3-231-001-068-1 | HUB 230H STV, MAX BORE 7.00″ |
3-234-001-080-1 | HUB 118 STVC MIN BORE HUB |
3-234-001-091-1 | HUB 218 STVC |
3-234-001-099-4 | ATD 318 HUB 4″ BORE |
3-452-001-000-1 | 314 KK BRAKE HUB |
3-452-001-003-4 | 314 KK BRAKE HUB |
30152254-60 | PRESSURE GAUGE |
336 WICHITA SHAFT | 336 DM WICHITA SHAFT |
4-230-001-073-2 | BACKPLATE 24 STVC |
4-230-002-022-1 | ATHP 1-SPUD 24H STVC |
4-230-002-027-2 | 24HPOWER GRIP CLUTCH, 1 ATHP |
4-230-003-004-8 | PRESSURE PLATE 24H CLUTCH |
4-230-003-004-8 | 24H PRESSURE PLATE |
4-230-003-009-7 | PRESSURE PLATE 24″ |
4-230-009-002-3 | SHIM-24 STVC 1/16THK 2 SEG.=1 CIRCLE |
4-230-011-002-1 | CENTER PLATE 24″ STD VENT CLUTCH |
4-230-011-002-1 | 24″ CENTER PLATE F/ATD-124 |
4-230-020-000-0 | AIRTUBE 1-SPUD, SPLIT |
4-230-020-002-0 | AIRTUBE 24/ 3 SPUD |
4-230-020-003-0 | AIRTUBE 21/24″ 1-SPUD, REGULAR |
4-230-020-004-0 | AIRTUBE 21/24″ 1-SPUD, HIGH SPEED |
4-230-020-006-0 | AIRTUBE 24″ 3-SPUD REGULAR |
4-230-020-006-0 | AIRTUBE 24 3-SPUD REG |
4-230-020-007-0 | AIRTUBE 24″ HIGH TORQUE-PANCAKE |
4-230-020-023-0 | AIRTUBE 24″ 1-SPUD REGULAR |
4-230-033-000-4 | SPRING 25/32 X 2.25 LONG |
4-230-033-001-4 | SPRING |
4-230-040-009-1 | 324 DRIVE RING |
4-230-401-001-4 | POS LOCK BOLT |
4-230-897-001-0 | FRICTION DISC 24″ |
4-230-897-001-0 | 24″ LI/PG FRICTION DISC |
4-230-897-008-0 | FDI. 24″ BLANK 1.25″ THICK |
4-230-897-008-0 | FDI. 24″ BLANK 1.25″ THICK |
4-230-897-009-0 | FDI 24″ BLANK-17.50″ ID |
4-231-001-069-1 | BACK PLATE 30H STD. VENT |
4-231-002-043-1 | AIRTUBE HOLDING PLATE |
4-231-003-006-8 | PRESS PLATE 27/30 |
4-231-003-018-0 | PRESSURE PLATE 30″ |
4-231-003-018-8 | PRESSURE PLATE |
4-231-020-000-0 | AIRTUBE 27″ 1-SPUD SPLT |
4-231-020-001-0 | AIRTUBE 27″ 3-SPUD REG |
4-231-020-002-0 | AIRTUBE 27/30 3-SPUD REG |
4-231-020-002-0 | 27/30 3-SPUD REG. AIRTUBE |
4-231-020-003-0 | AIRTUBE 24H/27 1-SPUD |
4-231-020-003-0 | 24/27H AIRTUBE, 1 SPUD |
4-231-020-005-0 | AIRTUBE 24H/27/30 1-SPUD HS |
4-231-020-005-0 | AIRTUBE, 24H/27/30 1-SPUD HS |
4-231-020-008-0 | AIRTUBE 27/30 1-SPUD HS |
4-231-020-010-0 | AIRTUBE 27/30 3-SPUD HS |
4-231-020-010-0 | AIR TUBE HS 3 SPUD |
4-231-020-011-0 | AIRTUBE 30H 4-SPUD |
4-231-020-015-0 | AIRTUBE 27/30 4-SPUD HS |
4-231-020-015-0 | 30 4 SPUD AIR TUBE |
4-231-020-021-0 | AIRTUBE 30″ HS 4-SPUD SPLIT |
4-231-020-023-0 | AIRTUBE 30H 2-SPUD HS |
4-231-033-001-4 | SPRING 29/32 X 3.125 |
4-231-827-042-4 | 30H FRICTION DISC |
4-231-897-039-0 | FRICTION DISC PLATE 30″ |
4-234-001-085-1 | CLUTCH PLATE |
4-234-001-088-2 | BACKPLATE 18 STVC |
4-234-001-100-2 | ATD318 BACKPLATE |
4-234-002-012-2 | ATHP 18″ 3-SPUD |
4-234-002-013-2 | ATHP 18″ DUCTILE IRON |
4-234-003-007-7 | PRESSURE PLATE 18″ KK/STV |
4-234-003-007-7 | PRESSUR PLATE 18KK/STV |
4-234-003-010-7 | PRESSURE PLATE 18″ LI |
4-234-003-018-0 | PRESSURE PLATE 18H |
4-234-009-000-3 | SHIM 18 STV 2 SEGMENTS=1 CIRCLE |
4-234-009-001-3 | SHIM 18 STV 2 SEGMENTS=1 CIRCLE |
4-234-011-001-1 | FLOATING PLATE 18″, CAST IRON |
4-234-011-001-1 | 18″ FLOATING PLATE |
4-234-011-020-2 | FLOATING PLATE 18″, DUCTILE IRON |
4-234-020-000-0 | AIRTUBE 18″ 1-SPUD, SPLIT |
4-234-020-001-0 | AIRTUBE 18″ 3-SPUD, REGULAR SPLIT |
4-234-020-002-0 | AIRTUBE 18″ 3-SPUD REGULAR |
4-234-020-003-0 | AIRTUBE 18″ 1-SPUD REGULAR |
4-234-020-003-0 | 18″ ONE SPUD AIRTUBE |
4-234-020-008-0 | AIRTUBE 18″ 3-SPUD HIGH SPEED |
4-234-020-008-0 | 3-SPUD AIR TUBE |
4-234-033-000-4 | RELEASE SPRING, 25/32X1.75 |
4-234-033-000-4 | SPRING |
4-234-040-044-2 | DRIVE RING 118 |
4-234-040-044-2 | DRIVE RING |
4-234-040-081-1 | RING 218 STD. VENT |
4-234-040-102-2 | DRIVING RING 218 |
4-234-897-001-0 | FRICTION DISC 18″ |
4-234-897-001-0 | 18″LI/PG FRICTION DISC |
4-234-897-005-4 | 18G2S FRICTION DISC |
4-234-897-011-1 | FRICTION DISC 18″ G1S |
4-234-897-011-1 | FRICTION DISC 18 G1S |
4-234-897-013-4 | FRICTION DISC 18″ GST |
4-234-897-013-4 | FRICTIONS DISC 18 GST |
4-253-001-026-4 | 214 ATD HUB |
4-253-003-001-7 | PRESS PLATE 14″ STV |
4-253-003-001-7 | PRESSURE PLATE, 14 |
4-253-003-003-7 | PRESSURE PLATE 14″ LI |
4-253-003-004-7 | PRESS PLATE 14″ WC |
4-253-009-004-3 | SHIM 14″ STVC 2 SEG.=1 CIRCLE |
4-253-011-019-2 | FLOATING PLATE 14H STVC |
4-253-015-040-4 | BEARING CARRIER |
4-253-020-000-0 | AIRTUBE 14″ 1-SPUD REGULAR |
4-253-020-000-0 | 14 AIRTUBE 1 SPUD |
4-253-020-002-0 | AIRTUBE 14″ 2-SPUD REGULAR |
4-253-020-002-0 | AIRTUBE 14 2-SPUD REG. |
4-253-020-012-0 | AIRTUBE 14″ 2-SPUD HIGH SPEED |
4-253-020-012-0 | AIRTUBE, 14 2 SPUD |
4-253-033-000-4 | RELEASE SPRING 25/32 X 1.5 LENGTH |
4-253-033-000-4 | SPRING 25/32 X 1.5 LG. |
4-253-040-010-1 | RING 214 STVC |
4-253-320-053-5 | OIL SEAL, END CAP |
4-253-320-093-3 | HAND HOLE COVER |
4-253-897-000-0 | 14″ FRICTION DISC BLANK |
4-253-897-002-0 | FRICTION DISC 14″ BLANK 59TTH |
4-253-897-002-0 | FRICTION DISC. 14 |
4-253-897-006-4 | FRICTION DISC 14″ G2S |
4-253-897-017-8 | FDI 14″ CB 88T |
4-254-011-007-1 | CENTER PLATE 21″ STV |
4-254-897-001-0 | 21″ DRIVE PLATE .750″ THICK |
4-262-009-003-3 | SHIM, 36″ 4/ SET |
4-262-009-003-SS | SEGMENTED SHIM 36KK |
4-262-020-006-0 | AIRTUBE 36 HIGH TORQUE |
4-262-020-010-0 | AIRTUBE 36H LI |
4-262-020-012-0 | AIRTUBE 36H 4 SPUD REGULATOR |
4-262-827-040-6 | FRICTION DISC 36″ G2S |
4-262-897-018-4 | 36″ DRIVE PLATE |
4-271-003-007-5 | PRESSURE PLATE 14″ LI CLUTCH |
4-271-005-001-1 | SPRING PLATE 14 SS BRAKE |
4-271-006-001-1 | SPRING RELEASE PLATE 14 SS |
4-271-009-009-3 | SHIM 14″ LI, 4-SEGMENTS=1 CIRCLE |
4-271-009-009-3 | SHIM 14 LI 4-SEG |
4-271-011-000-1 | 14″ CENTER PLATE |
4-271-011-010-1 | CENTER PLATE 14LI |
4-271-011-020-1 | CENTER PLATE 14 LI CLUTCH |
4-271-020-000-0 | AIRTUBE 14″ HIGH TORQUE |
4-271-020-000-0 | 14″ AIR TUBE, HIGH TORQUE |
4-272-002-035-2 | ATHP 18 LI HT CLUTCH |
4-272-003-007-5 | PRESS PLATE 18″ LI H-TORQUE, ALUM. |
4-272-003-007-5 | ALUMINUM PRESSURE |
4-272-009-009-SS | SHIM 18″KK |
4-272-011-029-2 | CENTER PLATE 18″ DUCTILE IRON |
4-272-011-029-2 | 18″ DUCTILE CENTER PLATE |
4-272-020-000-0 | AIRTUBE 18″ HIGH TORQUE-PANCAKE |
4-272-020-000-0 | 18 PANCAKE AIRTUBE |
4-273-001-001-1 | HUB W/3.750-3.751 BORE |
4-273-009-016-3 | SHIM |
4-273-011-000-1 | CENTER PLATE 24″ LI BRAKE |
4-273-011-000-1 | CENTER PLATE 24 LI BRAKE |
4-275-002-000-5 | AIR TUBE HOLDING PLATE |
4-275-003-003-7 | PRESSURE PLATE 8″ LI |
4-275-003-005-7 | PRESSURE PLATE 8″ KK/SPV |
4-275-020-000-0 | AIRTUBE 8″ 1-SPUD REGULAR |
4-275-020-000-0 | 8 AIRTUBE |
4-275-020-004-0 | AIRTUBE 8″ 2-SPUD REGULAR |
4-275-033-000-4 | RELEASE SPRING 17/32 X 1 |
4-275-033-000-4 | SPRING |
4-275-040-003-1 | RING 208 SPVC |
4-275-897-000-0 | FRICTION DISC 8″ |
4-275-897-011-0 | FDI 8″ BLANK |
4-277-020-002-0 | AIRTUBE 30″ HIGH TORQUE-PANCAKE |
4-277-033-009-4 | SPRING .78X3.25 |
4-281-003-008-7 | PRESSURE PLATE 11″ KK/SPV |
4-281-003-010-8 | PRESSURE PLATE 11″ LI HT |
4-281-003-010-8 | PRESSURE PLATE 11 LI HT |
4-281-003-033-8 | PRESSURE PLATE 11 LI |
4-281-009-008-3 | SHIM 11″ LI, 3 SEGMENT=1 CIRCLE |
4-281-020-000-0 | AIRTUBE 11″ 2-SPUD REGULAR |
4-281-020-000-0 | 11″ 2-SPUD REG. AIR TUBE |
4-281-020-002-0 | AIRTUBE 11″ HIGH TORQUE-PANCAKE |
4-281-020-002-0 | AIRTUBE 11″ HIGH TORQUE |
4-281-020-008-0 | AIRTUBE 11″ 2-SPUD HIGH SPEED |
4-281-020-008-0 | AIR TUBE |
4-291-020-000-0 | AIRTUBE 27″ HIGH TORQUE-PANCAKE |
4-293-009-012-3 | SHIM 36″ 1/2 THICK |
4-293-015-015-3 | NUT FOR WICHITA 436 |
4-293-033-013-4 | BRAKE SPRING, OUTTER |
4-293-033-013-4 | SPRING |
4-293-033-014-4 | SPRING |
4-293-033-015-4 | SPRING |
4-293-033-016-4 | SPRING E COATED 1 X 2.25 |
4-293-033-016-4 | SPRING E COATED 1 X 2.250 |
4-293-033-017-4 | SPRING, .50 OD X 3.00 |
4-293-033-022-4 | SPRING 1X3.00, COATED |
4-295-003-001-7 | PRESSURE PLATE 11″ SPCL VENT |
4-295-009-004-3 | SHIM 11″ STVC, 2 SEGMENTS=1 CIRCLE |
4-295-011-001-1 | CENTER PLATE 11″ CAST IRON |
4-295-033-000-4 | RELEASE SPRING 19/32 X 1.3125 |
4-295-033-000-4 | SPRING |
4-295-897-000-0 | FDI 11″ BLANK |
4-295-897-002-9 | FRICTION DISC 11″ F/VERT. MOUNT |
4-296-001-054-1 | BACKPLATE-27 STD VENT CL |
4-296-002-011-2 | AIRTUBE HOLDING PLATE |
4-296-009-005-3 | SHIM |
4-296-011-001-1 | CENTER PLATE |
4-296-040-002-1 | DRIVE RING |
4-296-897-000-0 | FRICTION DISC 27″ BLANK 7/8″ THICK |
4-296-897-000-0 | FRICTION DISC, 27 |
4-296-897-005-1 | FRICTION DISC 27″ G1S |
4-296-897-006-3 | FRICTION DISC 36″ |
4-308-020-000-0 | AIRTUBE 21 HIGH TORQUE |
4-326-009-000-SS | SHIM |
4-326-033-000-SS | SPRING |
4-326-097-001-9 | FRICTION DISC |
4-326-107-001-9 | 325H KK FRICTION PLATE STA |
4-326-150-001-SS-ICG | RETAINER SEG. OD 25KK |
4-326-150-002-SS-ICG | RETAINER SEG. ID 25KK |
4-326-150-006-4 | TORQUE PIN |
4-404-020-002-0 | AIRTUBE 16″ 2-SPUD REGULAR |
4-404-020-002-0 | 16″ AIR TUBE |
4-404-020-007-0 | AIR TUBE 16″ 2 SPUD HS |
4-404-897-004-0 | FDI 16″ DRIVE PLATE |
4-417-003-000-7 | PRESSURE PLATE 16″ STV |
4-417-003-000-7 | 16″ STV PRESSURE PLATE |
4-427-020-001-0 | 48″ 4-SPUD HS AIRTUBE |
4-454-011-006-6 | WEAR PLATE CRCU 18″KK |
4-454-097-002-9 | FRICTION DISC, HI-CO |
4-454-150-003-SS | RET RING SEG 18″KK OD |
4-454-150-004-SS | RET RING SEG 18″KKB OD |
4-454-150-005-SS | RET RING SEG 18KK ID |
4-456-107-006-9 | FRIC DISC 24KK |
4-459-020-001-0 | DIAPHRAGM FOR N104 WITCHITA |
4-523-003-000-7 | PRESSURE PLATE 24H KKB |
4-523-009-006-3 | 336H KK SHIM |
4-523-011-002-6 | CRCU WEAR PLATE 24H KK |
4-523-033-005-SS | SPRING 1.25 X 3LG |
4-523-097-002-9 | FRICT. DISC 24H KK/NF-617 |
4-523-150-002-3 | BRIDGE BAR |
4-523-150-003-3 | SPRING RETAINER BUSHING |
4-523-150-005-3 | 24H KK I.D. RET. RING |
4-523-150-006-3 | 24H KK O.D. RET. RING |
4-528-001-002-6 | WEAR PLATE |
4-528-002-003-2 | 36″ FLOATING END CAP |
4-528-002-011-2 | 36HKK DRIVE END CAP |
4-528-003-000-7 | PRESSURE PLATE |
4-528-004-007-2 | RING, BOTTOM, 36HKK MARINE |
4-528-004-009-4 | 36HKK FLANGE & FOOT |
4-528-004-013-2 | BACK PLATE 36H KK |
4-528-004-018-2CR | RING, 336HKK, FLT, FT. MT |
4-528-004-019-2CR | RING, 336HKK, DRV. FT. MT. |
4-528-004-020-2CR | RING, 36HKK SPACER DK MT |
4-528-004-025-2 | 36H KK RING W/FEET FLT END |
4-528-008-003-1CR | DRIVE PLATE 36H KK |
4-528-009-003-SS | G-SHIM SS 36HKK 9/SET |
4-528-009-005-SS | 36″ KOPPER KOOL SHIM |
4-528-009-006-3 | 36H KK SHIMS |
4-528-009-006-3-VARC | SHIM 36H KK FOOT MOUNT |
4-528-011-001-1 | 36H KK CENTER WJ MARINE |
4-528-011-001-1-ICG | 36HKK CENTER WJ |
4-528-011-002-6 | WEAR PLATE 36H KK |
4-528-011-002-6-ICG | WEAR PLATE 36H KK |
4-528-011-005-1 | WJ PLT 36H KK (MARINE) |
4-528-011-005-1-ICG | 36HKK FLOATING WJ |
4-528-011-007-1CR | 36 H KK CENTER WJ BLANK |
4-528-033-007-SS | SPRING 3.5 X 1.225OD SS |
4-528-033-009-4 | BRK SPRING DIE 1″ X 3″ |
4-528-033-015-SS | SPRINGS |
4-528-097-001-9 | FRICTION DISC 36H KK HI-CO |
4-528-097-001-9WCB | FRICTION DISC WCB MATERIAL |
4-528-100-004-SS | RING STUD 336HKK SS |
4-528-100-005-SS | SPRING RETURN STUD |
4-528-100-015-4 | RING STUD, 336H KK |
4-528-100-027-4 | RING STUD 1″X32″ |
4-528-107-001-9 | FRIC DISC 36H KK STANDARD |
4-528-107-001-9WCB | 36H KK FRICTION DISC |
4-528-150-003-3 | BRIDGE BAR 36KK |
4-528-150-005-SS | RETAINER RING O.D. |
4-528-320-007-3 | WATER SPEAR ADAPTER PLATE |
4-528-320-014-3 | FLOAT END BEARING CARRIER |
4-528-320-015-3 | DRIVE END BEARING CARRIER |
4-553-020-004-0 | AIR TUBE |
4-560-015-040-4 | SHAFT 15 & 14 SL MECH PTO |
400027-00-493 | HBG-27MA |
400027-09-000 | BALL BEARING SET (2) (MARLAN |
43681-158 | FRICTION DISC |
5-231-001-076-4 | HUB |
5-528-001-009-4 | HUB 236HKK (VARCO) |
6-018-200-447-0 | ATD-218 HT CLUTCH, BLANK BOR |
6-018-200-447-0000 | ATD 218 LI HIGH TORQUE |
6-114-200-122-0000 | ATD 214 WICHITA CLUTCH |
6-114-200-303-0000 | 214 ATD STD VENT CLUTCH |
6-114-204-300-0001 | ATD 214 STV |
6-118-280-300-0 | ATD 218STVC, BLANK BORE |
6-118-380-300-0000 | ATD318 STV CLUTCH |
6-125-200-126-0 | ATD224H AIR CLUTCH ASSY. |
6-125-200-129-0 | ATD224H STD VENT WICHITA |
6-125-200-129-000 | ATD 224H STD VENT CLUTCH |
6-125-200-129-0000 | ATD-224H STV CLUTCH (6-125-200-915-9) |
6-125-300-305-0000 | ATD 324H STVC ASSEMBLY |
6-131-200-307-00 | ATD230H CLUTCH ASSY. |
6-318-210-106-000-1 | 218KKSSC WICHITA BRAKE |
6-324-210-102-0002 | ATD-224HKK KOPPER KOOL |
6-324-210-102-0999 | ATD-224 KOPPER-KOOL SPRING- |
6-715-299-208-0000 | 15.5 MECH PTO #1 BH GSL/SOL |
7-137-400-109-0999 | ATD 436H LI SSB W/CVCP |
7-316-210-108-0000 | ATD-216 JJ BR. BOLT-ON |
7-325-110-100-0000 | ATD 124KK BRAKE |
7-326-300-102-9 | 325KKB DECK MOUINT |
7-326-300-106-0000 | 325H KK BRAKE DECK MOUNT |
7-337-200-905-0999 | ATD236H KKB |
7-337-200-906-0999 | 236H KK FOOT MOUNT |
7-337-300-912-0999 | 336H KK FOOT MOUNT |
7-337-310-105-0000 | 336H CS WICHITA WATER COOLED |
7-337-310-107-099 | WICHITA 336WCB DECK MOUNT |
7-337-310-107-0999 | 336 DECK MOUNT W/ SHAFT |
7-337-310-111-0999 | ATD336H KKB DECK MOUNT |
7-337-310-112-0001 | 336H KK WATER KOOLED BRAKE |
7-337-410-104-0999 | 436H KK FOOT MOUNT |
7-337-410-106-0999 | ATD436H KKB DECK MOUNT W/ |
7-425-AM-W-1300 | 425 AQUA MAKKS BRAKE |
8-230-001-017-1 | ATD 224 STVC HUB & BACKPLATE |
8-230-001-114-1 | ATD 324 STVC HUB & BACKPLATE |
8-234-957-036-1 | 18″ FRICTION DRIVE PLATE ASSY. |
8-240-701-003-1 | ROTOSEAL, 5/8-18 ROTOR, 1/4 INLET, EXT |
8-240-703-003-1 | ROTOSEAL, 3/8″ INLET EXTERNAL |
8-240-705-001-1 | 1/2 ROTOSEAL (SEE NOTE) |
8-240-706-003-3 | ROTOSEAL/INTEGRAL 1/2″ NPT FEM. |
8-240-706-003-3 | 1/2 ROTOR COUPLING |
8-253-957-027-1 | 14″ DRIVE PLATE ASSY. NYLON TTH 5/8″ |
8-263-602-007-2 | KIT,STEM SUB ASSY. W/O-RING |
8-263-610-021-1 | QRV ASSY 1/2″ NPT INLET/OUTLET |
8-263-610-021-1 | QRV ASSY 1/2 NPT INLET/OUTLE |
8-326-011-015-0 | COMPOSITE FLOATING |
8-442-740-003-0 | KIT, SEAL, RTR RPR |
8-442-778-003-3 | REPAIR KIT, 1-1/4 ROTO-COUP |
8-452-004-016-1 | 14 BP WATER JACKET ASSEMBLY |
8-452-011-023-1 | 14 CENT WATER JACKET ASSEMBL |
8-452-011-024-1 | 14 FLT WATER JACKET ASSEMBLY |
8-453-216-012-2 | 216RK B/B W/O |
8-456-004-010-1 | BACK WJ 24″ KK (MARINE) |
8-456-011-016-0 | CENTER WJ ASSY (MARINE) |
8-456-011-017-0 | FLOATING WJ ASSY (MARINE) |
8-523-124-003-2 | 124H REPAIR KIT |
8-528-004-006-0 | 36H MARINE W/J ASSY |
8-528-008-002-0-RK | 36H KK DRIVE PLATE S/A |
8-528-008-003-1-REB | 36HKK DRIVE PLATE S/A |
8-528-008-003-1CR | 36HKK DRIVE PLATE ASSY |
8-528-008-003-CR-VA | 36″ DRIVE PLATES ASSY |
8-528-008-005-1 | DRIVE PLATE ASSY |
8-528-008-AMDP-1 | 36″ AQUA MAKKS FRICTION KIT |
8-528-011-005-0 | 36H MARINE FLOATING W/J ASSY |
8-528-011-006-0 | 36H MARINE CENTER W/J ASSY |
8-528-011-007-1-ICG | 36HKK CENTER WJ S/A |
8-528-011-007-1-REB | 36HKK CENTER WJ S/A |
8-528-011-007-1-RK | 36H KK CENTER WJ REBUILD KIT |
8-528-011-007-1CR | CENTER WJ ASSY |
8-528-011-007-1CR-VA | 36″ CENTER (WICHITA) ASSY. |
8-528-011-010-0-ICG | 36HKK FLOATING WJ S/A |
8-528-011-010-0-REB | 36HKK FLOATING WJ S/A |
8-528-011-010-0-RK | 36H KK FLOATING WJ REBUILD |
8-528-011-010-0CR-VA | 36″ FLOATER (WICHITA) ASSY. |
8-612-005-000-2 | 12.4 HSD MINOR REPAIR KIT |
8-612-005-001-2 | 12.4 HSD MAJOR REPAIR KIT |
8-613-007-000-0 | EP/AD FRICTION PUCK P/P ASSY. |
8-613-007-000-0 | EP/AD FRIC. PUCK P/P ASSY |
8-613-020-008-0 | AIRTUBE ASSY., EP1604 |
8-613-020-008-0 | AIR TUBE ASSY EP 1604 |
8-914-821-202-5 | HOSE KIT 14 STD VENT CLUTCH |
8-937-999-907-9 | 336H DK, MT WATER MANIFOLD K |
ATD-230-H | CLUTCH |
ATD-230H | 230H CLUTCH, DMBL, PLK |
ATD-324H | CLUTCH ASSY |
C40073-234 | SPRING 25/32 X 2.25 LONG |
R520-R5C-20MP-27″ | HYDRAULIC HOSE |
R520-R5C-20MP-29″ | HYDRAULIC HOSE |
