All mounting fasteners must be of the proper size and grade, and torqued to the appropri- ate value. See the Table.
D = DRY TORQUE – FT-LB (Nm)
L =Ā LUBEDĀ TORQUEĀ –Ā FT-LBĀ (Nm)Ā (SAEĀ 30 OILĀ ORĀ ANTI-SEIZEĀ COMPOUND)Ā
ALLĀ FASTENERS GRADE 2Ā ORĀ BETTER
SIZE | ELEMENT TO SPIDER | TORQUE | DRUM TO HUB | TORQUE |
4CB200 | 1/4-20NC | D 7 (10) | āā | āā |
6CB200 | 3/8-16NC | D 15 (20) | 3/8-16NC | D 15 (20) |
8CB250 | ||||
10CB300 | 1/2-13NC | D 38 (51) | ||
12CB350 | ||||
14CB400 | ||||
16CB500 | 1/2-13NC | D 38 (51) | 3/4-10NC | L 93 (126) |
18CB500 | ||||
20CB500 | ||||
22CB500 | ||||
24CB500 | ||||
26CB525 | 5/8-11NC | D 77 (104) | ||
28CB525 | ||||
30CB525 | ||||
32CB525 | ||||
36CB525 | 3/4-10NC | L 93 (126) | ||
40CB525 | ||||
45CB525 | 1-8NC | L 163 (221) |
L =Ā LUBEDĀ TORQUEĀ –Ā FT-LBĀ (Nm)Ā (SAEĀ 30 OILĀ ORĀ ANTI-SEIZEĀ COMPOUND)Ā ALLĀ FASTENERS GRADE 2Ā ORĀ BETTER